White Belt Training [ ]
| Duration | Dates | Location | Cost | Register |
|---|---|---|---|---|
| 1 Day | May-15-2023 | Boston, MA | $499 | Register |
| 1 Day | Sep-18-2023 | Boston, MA | $499 | Register |

SixSigmaTraining.us was the first Six Sigma provider to offer the first two weeks of the Green Belt and Black Belt together. This 2+2 format allows for Green Belts and Black Belts to attend training together, thus improving internal synergy while providing greater organizational flexibility. We deliver a full range of onsite Six Sigma Champion leadership courses for organizations deploying Six Sigma.
White Belt Training [ ] | Duration | Dates | Location | Cost | Register |
|---|---|---|---|---|
| 1 Day | May-15-2023 | Boston, MA | $499 | Register |
| 1 Day | Sep-18-2023 | Boston, MA | $499 | Register |
| Duration | Dates | Location | Cost | Register |
|---|---|---|---|---|
| 3 Days | May-15-2023 | Boston, MA | $1398 | Register |
| 3 Days | Sep-18-2023 | Boston, MA | $1398 | Register |
Six Sigma Jumpstart Training [ ] | Duration | Dates | Location | Cost | Register |
|---|---|---|---|---|
| 4 Days | May-15-2023 | Boston, MA | $1900 | Register |
| 4 Days | Sep-18-2023 | Boston, MA | $1900 | Register |
Six Sigma Green Belt Training [ ] | Duration | Dates | Location | Cost | Register |
|---|---|---|---|---|
| Week 1 - 4 Days Week 2 - 4 Days | May-15-2023 & Jun-20-2023 | Boston, MA | $3800 | Register |
| Week 1 - 4 Days Week 2 - 4 Days | Sep-18-2023 & Oct-16-2023 | Boston, MA | $3800 | Register |
Six Sigma Black Belt Training [ ] | Duration | Dates | Location | Cost | Register |
|---|---|---|---|---|
| Week 1 - 4 Days Week 2 - 4 Days | Jul-17-2023 & Aug-14-2023 | Boston, MA | $4000 | Register |
| Duration | Dates | Location | Cost | Register |
|---|---|---|---|---|
| 2 Days | Jun-26-2023 | Boston, MA | $1090 | Register |
| Duration | Dates | Location | Cost | Register |
|---|---|---|---|---|
| 4 Days | Jun-26-2023 | Boston, MA | $2000 | Register |

40 Webster Street Coolidge Corner
Brookline, Massachusetts 02446 USA
Tel: +1 (617) 734-1393
There are no discounted room rates available at this training venue.
Transportation:
We recommend using public transportation or services such as Uber instead of driving, parking at the hotel is $35/day.