White Belt Training [ ]
| Duration | Dates | Location | Cost | Register |
|---|---|---|---|---|
| 1 Day | Mar-27-2023 | Nashville, TN | $499 | Register |
| 1 Day | Oct-09-2023 | Nashville, TN | $499 | Register |

Six Sigma us was the first Six Sigma provider to offer the first two weeks of the Green Belt training and Black Belt training together. This 2+2 format allows for Green Belts and Black Belts to attend training together, thus improving internal synergy while providing greater organizational flexibility. We deliver a full range of onsite Six Sigma Champion leadership courses for organizations deploying Six Sigma. Enroll for Six Sigma Nashville Program.
White Belt Training [ ] | Duration | Dates | Location | Cost | Register |
|---|---|---|---|---|
| 1 Day | Mar-27-2023 | Nashville, TN | $499 | Register |
| 1 Day | Oct-09-2023 | Nashville, TN | $499 | Register |
| Duration | Dates | Location | Cost | Register |
|---|---|---|---|---|
| 3 Days | Mar-27-2023 | Nashville, TN | $1398 | Register |
| 3 Days | Oct-09-2023 | Nashville, TN | $1398 | Register |
Six Sigma Jumpstart Training [ ] | Duration | Dates | Location | Cost | Register |
|---|---|---|---|---|
| 4 Days | Mar-27-2023 | Nashville, TN | $1900 | Register |
| 4 Days | Oct-09-2023 | Nashville, TN | $1900 | Register |
Six Sigma Green Belt Training [ ] | Duration | Dates | Location | Cost | Register |
|---|---|---|---|---|
| Week 1 - 4 Days Week 2 - 4 Days | Mar-27-2023 & Apr-24-2023 | Nashville, TN | $3800 | Register |
| Week 1 - 4 Days Week 2 - 4 Days | Oct-09-2023 & Nov-06-2023 | Nashville, TN | $3800 | Register |

Hampton Inn & Suites Nashville-Vanderbilt-Elliston Place
2330 Elliston Place
Nashville, Tennessee 37203
Tel: +1 (615) 320-6060
There are no discounted room rates available at this training venue.